Slim, Powerful, and Versatile Lighting Solution
The Nanlite PavoSlim 240CL is the latest addition to the popular PavoSlim series, offering high-output, lightweight performance in a compact design. Measuring 120x30cm and just under 2.35cm thick, this full-colour panel light delivers an impressive 240W output, making it ideal for tight spaces and challenging locations. Its unique dimensions provide both soft and hard lighting options, offering unmatched versatility for professional lighting setups.
Key Features:
- Slim Yet Powerful: The PavoSlim 240CL combines a slim design with a high 240W output, delivering four times the brightness of similar products with 21,030 lux at 1 metre.
- Lightweight Design: Weighing only 3.62 kg, this fixture is easy to transport and set up, perfect for both studio and on-location shoots.
- Flexible Lighting Control: Choose from multiple lighting modes, including CCT, RGBW, HSI, Gel, and Effects, with precise colour adjustments (2700K to 7500K) and green/magenta tuning.
- Quick Installation: Pre-installed softbox and a snap-and-lock quick release system ensure fast setup, while an eggcrate attachment enhances lighting direction and control.
- Comprehensive Controls: Control the PavoSlim 240CL using the onboard interface, Nanlink App, DMX/RDM, or LumenRadio CRMX, providing flexibility for all types of production environments.
- Multiple Power Options: The PavoSlim 240CL supports AC, DC, and V-mount battery power, with hot-swapping between power sources for uninterrupted use.
Whether you’re working in the studio or on location, the PavoSlim 240CL offers professional-grade lighting in a compact, rugged design that delivers brilliant performance even in the most confined spaces.
Specifications:
- Size: 120x30cm
- Thickness: 2.35cm
- Weight: 3.62 kg
- Output: 240W
- CCT Range: 2700K – 7500K
- Lux at 1m (5600K): 21,030 lux
Take your lighting to the next level with the Nanlite PavoSlim 240CL, offering superior brightness, precise colour control, and effortless setup for any production.
PavoSlim 240CL Technical Data
Model | PavoSlim 240CL | |||
---|---|---|---|---|
Rated Power | 260W | |||
Input Voltage/Current | AC 100-240V 50/60Hz DC 48V/5.6A DC(Battery) 14.4-26V |
|||
CCT | 2700K-7500K (G/M±150) | |||
CRI | Average 96 | |||
TLCI | Average 97 | |||
TM-30 Rf | Average 94 | |||
TM-30 Rg | Average 100 | |||
SSI(3200K) | 84 | |||
SSI(5600K) | 74 | |||
Dimming | 0-100% | |||
Control | On-board, Remote Controller, NANLINK APP, DMX/RDM, LumenRadio CRMX | |||
Special Effects | HUE Loop, CCT Loop, INT Loop, Flash, Pulse, Storm, Police Car, TV, Paparazzi, Candle/Fire, Disco, Bad Bulb, Firework, Explosion and Welding |
|||
Product Size | Light Fixture: 1205.5 × 307.3 × 23.5mm / 47.46 × 12.10 × 0.93″ Control Unit: 152.6 × 111.5 × 283mm / 6.01 × 4.39 × 11.14″ |
|||
Product Weight | Light Fixture: 3.62kg / 7.98lb Control Unit: 2.76kg / 6.08lb |
|||
Certifications | CE, UKCA, RoHS, KCC, BIS, FCC-ID, PSE Circle Mark, PSE Diamond Mark, SAA+C-Tick, ETL+cETL, NCC, Test Report |
Illumination (lux/fc)
Model | PavoSlim 240CL |
---|
Light Only
Distance | 0.5M | 1M | 3M |
---|---|---|---|
2700K | 40650 lux / 3776 fc | 17690 lux / 1643 fc | 2888 lux / 268 fc |
3200K | 44520 lux / 4136 fc | 19570 lux / 1818 fc | 3153 lux / 293 fc |
4300K | 47750 lux / 4436 fc | 20970 lux / 1948 fc | 3385 lux / 314 fc |
5600K | 48180 lux / 4476 fc | 21030 lux / 1954 fc | 3404 lux / 316 fc |
6500K | 47530 lux / 4416 fc | 20760 lux / 1929 fc | 3368 lux / 313 fc |
R | 20520 lux / 1906 fc | 8350 lux / 776 fc | 1267 lux / 118 fc |
G | 37620 lux / 3495 fc | 15570 lux / 1446 fc | 2240 lux / 208 fc |
B | 6940 lux / 645 fc | 1900 lux / 177 fc | 273 lux / 25 fc |
With Softbox and Lite Diffuser
Distance | 0.5M | 1M | 3M |
---|---|---|---|
2700K | 26200 lux / 2434 fc | 9140 lux / 849 fc | 1255 lux / 117 fc |
3200K | 28930 lux / 2688 fc | 10070 lux / 936 fc | 1375 lux / 128 fc |
4300K | 31350 lux / 2912 fc | 10780 lux / 1001 fc | 1479 lux / 137 fc |
5600K | 31470 lux / 2924 fc | 10850 lux / 1008 fc | 1483 lux / 138 fc |
6500K | 31040 lux / 2884 fc | 10550 lux / 980 fc | 1471 lux / 137 fc |
R | 13350 lux / 1240 fc | 4690 lux / 436 fc | 655 lux / 61 fc |
G | 25430 lux / 2362 fc | 8644 lux / 803 fc | 1171 lux / 109 fc |
B | 3240 lux / 301 fc | 1100 lux / 102 fc | 145 lux / 13 fc |
With Softbox and Standard Diffuser
Distance | 0.5 | 1M | 3M |
---|---|---|---|
2700K | 15710 lux / 1459 fc | 4678 lux / 435 fc | 604 lux / 56 fc |
3200K | 17310 lux / 1608 fc | 5149 lux / 478 fc | 664 lux / 62 fc |
4300K | 18550 lux / 1723 fc | 5521 lux / 513 fc | 715 lux / 66 fc |
5600K | 18650 lux / 1733 fc | 5571 lux / 518 fc | 720 lux / 67 fc |
6500K | 18420 lux / 1711 fc | 5502 lux / 511 fc | 713 lux / 66 fc |
R | 8190 lux / 761 fc | 2391 lux / 222 fc | 330 lux / 31 fc |
G | 15390 lux / 1430 fc | 4631 lux / 430 fc | 598 lux / 56 fc |
B | 2060 lux / 191 fc | 620 lux / 58 fc | 79 lux / 7 fc |