Team Digital can get you into this Nikon Z8 Body for as little as $229.01 per month (over 36 months). ABN holders only; T&Cs apply. Contact one of our finance consultants for more details.
Type of camera | Digital camera with support for interchangeable lenses |
Lens mount | Nikon Z mount |
Compatible lenses | Z mount NIKKOR lenses |
F mount NIKKOR lenses (mount adapter required; restrictions may apply) | |
Effective pixels | 45.7 million |
Image sensor | 35.9 × 23.9 mm CMOS sensor (full-frame/FX-format) |
Total pixels | 52.37 million |
File format | NEF (RAW): 14 bit with lossless compression, high efficiency or high efficiency |
JPEG (JPEG-Baseline compliant) or HEIF: fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression; size-priority and optimal-quality compression available | |
NEF (RAW)+JPEG or NEF (RAW)+HEIF: Single photograph recorded in both NEF (RAW) and JPEG or HEIF formats | |
Picture Control System | Auto, Standard, Neutral, Vivid, Monochrome, Portrait, Landscape, Flat, 20 Creative Picture Controls; selected Picture Control can be modified; storage for custom Picture Controls; Standard, Monochrome, and Flat are available for HLG tone mode during still photography |
Storage media | CFexpress (Type B), XQD, SD (Secure Digital), and UHS‑II compliant SDHC and SDXC memory cards |
Dual card slots | Either card can be used for overflow or backup storage, for separate storage of NEF (RAW) and JPEG or HEIF pictures, or for storage of duplicate JPEG or HEIF pictures at different sizes and image qualities; pictures can be copied between cards |
Viewfinder | 1.27-cm/0.5-in. approx. 3690k-dot (Quad VGA) OLED electronic viewfinder with color balance, auto and 18-level manual brightness controls, and support for high frame rates |
Viewfinder frame coverage | Approx. 100% horizontal and 100% vertical |
Viewfinder magnification | Approx. 0.8× (50 mm lens at infinity, −1.0 m−1) |
Monitor | 8-cm/3.2-in., approx. 2100k-dot vertically and horizontally tilting TFT touch-sensitive LCD with 170° viewing angle, approx. 100% frame coverage, and color balance and 15-level manual brightness controls |
Shutter type | Electronic shutter with shutter sound and sensor shield |
Shutter speed | 1/32000 to 30 s in steps of 1/3, 1/2 and 1 EV, extendable to 900 s in mode M, bulb, time |
Release modes | Single frame, continuous L, continuous H, High-Speed Frame Capture+ with Pre-Release Capture, self-timer |
Approximate frame | Continuous L: 1 to 10 fps |
Advance Rate | Continuous H: 10 to 20 fps |
High-Speed Frame Capture+ (C30): 30 fps | |
High-Speed Frame Capture+ (C60): 60 fps | |
High-Speed Frame Capture+ (C120): 120 fps | |
Exposure metering system | TTL metering using camera image sensor |
Exposure metering modes | Matrix metering |
Center-weighted metering: Weight of 75% given to 12- or 8-mm circle in center of frame or weighting can be based on average of entire frame | |
Spot metering: Meters circle with a diameter of approx. 4-mm centered on selected focus point | |
Highlight-weighted metering | |
Metering range (ISO 100, f/2.0 lens, 20°C/68°F) | -3 to +17 EV |
ISO sensitivity | ISO 64 to 25600 in steps of 1/3 or 1 EV; can also be set to |
(Recommended Exposure Index) | approx. 0.3, 0.7 or 1 EV (ISO 32 equi valent) below ISO 64 or to approx. 0.3, 0.7, 1 or 2 EV (ISO 102400 equivalent) above ISO 25600; auto ISO sensitivity control available; ISO 400 to 25600 for HLG tone mode |
Active D-Lighting | Can be selected from auto, extra high 2, extra high 1, high, normal, low, or off |
Autofocus type | Hybrid phase-detection/contrast AF with AF assist |
AF detection range (in photo mode, AF-S, ISO 100, f/1.2 lens, 20°C/68°F) | -7 to +19 EV (-9 to +19 EV with starlight view) |
Focus points (in photo mode, FX format, single-point AF) | 493 points |
AF-area modes | Pinpoint AF, single-point AF, dynamic-area AF (S, M and L), wide-area AF (S, L, C1 and C2), auto-area AF, 3D-tracking and subject-tracking AF (available in video mode only); Pinpoint AF, dynamic-area AF and 3D-tracking are available in photo mode only |
Camera on-board VR | 5-axis image sensor shift |
Lens on-board VR | Lens shift (available with VR lenses) |
Flash control | TTL: i-TTL flash control; i-TTL balanced fill-flash is used with matrix, center-weighted, and highlight-weighted metering, standard i-TTL fill-flash with spot metering |
Flash modes | Front-curtain sync, slow sync, rear-curtain sync, red-eye reduction, red-eye reduction with slow sync, off |
Nikon Creative | i-TTL flash control, radio-controlled Advanced Wireless |
Lighting System (CLS) | Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, color information communication, auto FP high-speed sync, unified flash control |
White balance | Auto (3 types), natural light auto, direct sunlight, cloudy, shade, incandescent, fluorescent (3 types), flash, choose color temperature (2500 to 10000 K), preset manual (up to 6 values can be stored), all with fine-tuning |
Bracketing types | Exposure and/or flash, white balance, and ADL |
Video metering modes | Matrix, center-weighted or highlight-weighted |
Frame size (pixels) and frame rate | 7680 × 4320 (8K UHD); 30p (progressive), 25p, 24p |
1920 × 1080; 120p, 100p, 60p, 50p, 30p, 25p, 24p | |
Frame size (pixels) and | 8256 × 4644; 60p, 50p, 30p, 25p, 24p |
frame rate (RAW video) | 5392 × 3032; 60p, 50p, 30p, 25p, 24p |
4128 × 2322; 120p, 100p, 60p, 50p, 30p, 25p, 24p | |
3840 × 2160; 120p, 100p, 60p, 50p | |
File format | NEV, MOV, MP4 |
Video compression | N-RAW (12 bit), Apple ProRes RAW HQ (12 bit), Apple ProRes 422 HQ (10 bit), H.265/HEVC (8/10 bit), H.264/AVC (8 bit) |
Audio recording format | Linear PCM (48 KHz, 24 bit, for videos recorded in NEV or MOV format) or AAC (48 KHz, 16 bit, for videos recorded in MP4 format) |
Audio recording device | Built-in stereo or external microphone with attenuator option; sensitivity adjustable |
Video exposure compensation | -3 to +3 EV in steps of 1/3 or 1/2 EV |
Video ISO sensitivity | M mode: ISO 64 to 25600 in steps of 1/6, 1/3 or 1 EV; |
(Recommended | with additional options available equivalent to approx. |
Exposure Index) | 0.3, 0.7, 1 or 2 EV (ISO 102400 equivalent) above ISO 25600; auto ISO sensitivity control (ISO 64 to Hi 2.0) available with selectable upper limit |
P, S or A mode: Auto ISO sensitivity control (ISO 64 to Hi 2.0) with selectable upper limit; ISO 400 to 25600 for HLG tone mode | |
Other video options | Time-lapse video recording, electronic vibration reduction, time codes, N-Log and HDR (HLG) video, wave-form display, red REC frame indicator, video recording display zoom (50%, 100%, and 200%), extended shutter speeds (M mode), and dual-format (proxy video) recording for RAW video; extended oversampling available; option to view video recording info available via i menu; Hi-Res Zoom |
USB | Type-C USB connectors |
USB data connector (SuperSpeed USB) ×1 | |
USB Power Delivery connector ×1 | |
HDMI output | Type-A HDMI connector |
Audio input | Stereo mini-pin jack (3.5-mm diameter; plug-in power supported) |
Audio output | Stereo mini-pin jack (3.5-mm diameter) |
Ten-pin remote terminal | Built-in; can be used with MC-30A/MC-36A remote cords and other optional accessories |
Wi-Fi | Available |
Bluetooth | Available |
Battery | One EN-EL15c Rechargeable Li-ion Battery; EN‑EL15b and EN‑EL15a batteries can be used in place of the EN‑EL15c; Note that fewer pictures can be taken on a single charge than with the EN‑EL15c and that EH‑7P Charging AC Adapter and EH‑8P AC Adapter can be used to charge EN‑EL15c and EN‑EL15b batteries only |
Battery pack | MB-N12 Power Battery Pack (available separately) taking two EN-EL15c batteries; EN-EL15b and EN-EL15a batteries can be used in place of the EN-EL15c |
AC adapter | EH‑7P Charging AC Adapter |
(available separately) | EH‑8P AC Adapter; requires UC‑E25 USB Cable |
EH‑5d, EH‑5c, and EH‑5b AC Adapters; requires EP‑5B Power Connector | |
Tripod socket | 0.635 cm; 1/4 in., ISO 1222 |
Dimensions (W × H × D) | Approx. 144 × 118.5 × 83 mm/5.7 × 4.7 × 3.3 in. |
Weight | Approx. 910 g/2 lb 0.1 oz with battery and memory card but without body cap and accessory shoe cover; approx. 820 g/1 lb 13 oz (camera body only) |
Operating environment | Temperature: -10 to 40°C/+14 to 104°F; Humidity: 85% or less (no condensation) |